| GXT2-500RT120 | GXT2-700RT120 | GXT2-1000RT120 | GXT2-1500RT120 | GXT2-2000RT120 | GXT2-2700RT208 | GXT2-3000RT120 |
| Power Rating |
| 500VA | 700VA | 1000VA | 1500VA | 2000VA | 2700VA | 3000VA |
| 350W | 490W | 700W | 1050W | 1400W | 1890W | 2100W |
| Input AC Specifications |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
| 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| 40 - 70 Hz; Auto Sensing | 40 - 70 Hz; Auto Sensing | 40 - 70 Hz; Auto Sensing | 40 - 70 Hz; Auto Sensing | 40 - 70 Hz; Auto Sensing | 40 - 70 Hz; Auto Sensing | 40 - 70 Hz; Auto Sensing |
| 60 - 140 | 60 - 140 | 60 - 140 | 60 - 140 | 60 - 140 | 119 - 280 | 60 - 140 |
| 100/110/115/120/127 | 100/110/115/120/127 | 100/110/115/120/127 | 100/110/115/120/127 | 100/110/115/120/127 | 208 | 100/110/115/120/127 |
| (6 ft) NEMA 5-15P | (6 ft) NEMA 5-15P | (10 ft) NEMA 5-15P | (10 ft) NEMA 5-15P | (10 ft) NEMA 5-20P | 10 ft. attached with NEMA L6-20 plug | (10 ft) NEMA L5-30P |
| General Specifications |
| On-Line | On-Line | On-Line | On-Line | On-Line | On-Line | On-Line |
| Battery Specifications |
| Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic |
| 28 min. | 17 min. | 11 min. | 7 min. | 6 min. | 5 min. | 5 min. |
| 66 min. | 44 min. | 25 min. | 20 min. | 14 min. | 16 min. | 16 min. |
| 5 Hrs to 95% | 5 Hrs to 95% | 5 Hrs to 95% | 5 Hrs to 95% | 5 Hrs to 95% | 5 Hrs to 95% | 5 Hrs to 95% |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| VRLA | VRLA | VRLA | VRLA | VRLA | VRLA | VRLA |
| Sinewave | Sinewave | Sinewave | Sinewave | Sinewave | Sinewave | Sinewave |
| Output AC Specifications |
| 100/110/115/120/127V +/- 3% | 100/110/115/120/127V +/- 3% | 100/110/115/120/127V +/- 3% | 100/110/115/120/127V +/- 3% | 100/110/115/120/127V +/- 3% | 200/208/220/230/240V (user configurable); +/-3% | 100/110/115/120/127V +/- 3% |
| Sinewave | Sinewave | Sinewave | Sinewave | Sinewave | Sinewave | Sinewave |
| (6) NEMA 5-15R | (6) NEMA 5-15R | (6) NEMA 5-15R | (6) NEMA 5-15R | (6) NEMA 5-20R T-Slot | (2) NEMA L6-15R; (1) L6-20R | (6) NEMA 5-20R T-Slot (1) L5-30R (12 in) |
| User Interface |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LED | LED | LED | LED | LED | LED | LED |
| Communications |
| SNMP/RS232 | SNMP/RS232 | SNMP/RS232 | SNMP/RS232 | SNMP/RS232 | SNMP/RS232 | SNMP/RS232 |
| N/A | N/A | N/A | N/A | N/A | Liebert MultiLink Software & Serial Cable | N/A |
| Multilink SW & Serial Cable | Multilink SW & Serial Cable | Multilink SW & Serial Cable | Multilink SW & Serial Cable | Multilink SW & Serial Cable | N/A | Multilink SW & Serial Cable |
| Physical Data |
| Black | Black | Black | Black | Black | Black | Black |
| Racktower | Racktower | Racktower | Racktower | Racktower | Rack/Tower | Racktower |
| 17.0 (430) | 17.0 (430) | 17.0 (430) | 17.0 (430) | 17.0 (430) | 17 (430) | 17.0 (430) |
| 3.5 (87) | 3.5 (87) | 3.5 (87) | 3.5 (87) | 3.5 (87) | 3.5 (87) | 3.5 (87) |
| 21.5 (547) | 21.5 (547) | 21.5 (547) | 21.5 (547) | 21.5 (547) | 24.2 (618) | 24.2 (618) |
| 48.9 (22.2) | 48.9 (22.2) | 49.1 (22.3) | 50.6 (23.0) | 54.0 (24.0) | N/A | 69.0 (31.0) |
| 23.0 (584) | 23.0 (584) | 23.0 (584) | 23.0 (584) | 23.0 (584) | 23 (585) | 23.0 (584) |
| 10.6 (269) | 10.6 (269) | 10.6 (269) | 10.6 (269) | 10.6 (269) | 10.5 (268) | 10.6 (269) |
| 27.2 (691) | 27.2 (691) | 27.2 (691) | 27.2 (691) | 27.2 (691) | 27.2 (692) | 27.2 (691) |
| 57.7 (26.2) | 57.7 (26.2) | 57.9 (26.3) | 59.5 (27.0) | 62.6 (28.4) | 84.9 (38.5) | 78.0 (35.4) |
| Environmental |
| 32 (0) | 32 (0) | 32 (0) | 32 (0) | 32 (0) | 32 (0) | 32 (0) |
| 104 (40) | 104 (40) | 104 (40) | 104 (40) | 104 (40) | 104 (40) | 104 (40) |
| 5 (-15 ) | 5 (-15 ) | 5 (-15 ) | 5 (-15 ) | 5 (-15 ) | 5 (-15) | 5 (-15 ) |
| 122 (50) | 104 (40) | 104 (40) | 104 (40) | 104 (40) | 122 (50) | 104 (40) |
| 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing |
| Up to 10,000 (3000) | Up to 10,000 (3000) | Up to 10,000 (3000) | Up to 10,000 (3000) | Up to 10,000 (3000) | Up to 10,000 (3000) | Up to 10,000 (3000) |
| < 50dBA, at 1 meter | < 50dBA, at 1 meter | < 50dBA, at 1 meter | < 50dBA, at 1 meter | < 50dBA, at 1 meter | <50dBA, at 1 meter from front or sides | < 50dBA, at 1 meter |
| Fan Cooled | Fan Cooled | Fan Cooled | Fan Cooled | Fan Cooled | Fan Cooled | Fan Cooled |
| Options |
| External Battery Cabinets | External Battery Cabinets | External Battery Cabinets | External Battery Cabinets | External Battery Cabinets | External Battery Cabinets | External Battery Cabinets |
| Agency/Certification/Conformance |
| cUL Listed, FCC Part 15, Subpart B, Class A, UL 1778, UL Listed | cUL Listed, FCC Part 15, Subpart B, Class A, UL 1778, UL Listed | cUL Listed, FCC Part 15, Subpart B, Class A, UL 1778, UL Listed | cUL Listed, FCC Part 15, Subpart B, Class A, UL 1778, UL Listed | cUL Listed, FCC Part 15, Subpart B, Class A, UL 1778, UL Listed | cUL Listed, FCC Part 15, Subpart B, Class A, UL 1778, UL Listed | cUL Listed, FCC Part 15, Subpart B, Class A, UL 1778, UL Listed |
| Warranty |
| 2 years UPS replacement | 2 years UPS replacement | 2 years UPS replacement | 2 years UPS replacement | 2 years UPS replacement | 2 Years UPS replacement | 2 years UPS replacement |
| 1 Year and 3 Year Extended Options Available | 1 Year and 3 Year Extended Options Available | 1 Year and 3 Year Extended Options Available | 1 Year and 3 Year Extended Options Available | 1 Year and 3 Year Extended Options Available | 1 Year and 3 Year Extended Options Available | 1 Year and 3 Year Extended Options Available |