| MM 1, 1.5 Tons (3.5, 5.3kW) | MM 2, 3 Tons (7, 10.5kW ) | MM 5 Tons (17.5kW) | MM 8 Tons (28kW) |
| Input AC Specifications |
| 200/240 - 1 - 50, 460 - 3 - 60, 575 - 3 - 60 | 200/240 - 1 50, 208 - 3 - 60, 230 - 3 - 60, 380/415 - 3 - 50, 460 - 3 - 60, 575 - 3 - 60 | 200 - 3 - 50, 230 - 3 - 50 or 60, 380 - 3 - 60, 380/415 - 3 - 50 | 200 - 3 - 50, 230 - 3 - 50 or 60, 380 - 3 - 60, 380/415 - 3 - 50 |
| General Specifications |
| Air, water, glycol, chilled water, dual cool | Air, water, glycol, chilled water, dual cool | Air, water, glycol, chilled water, dual cool | Air, water, glycol, chilled water, dual cool, GLYCOOL |
| 1, 1.5 (3.5, 5.3) | 2, 3 (7, 10.5 ) | 5 (17.5) | 8 (28) |
| Indoor - Ceiling | Indoor - Ceiling | Indoor - Ceiling | Indoor - Ceiling |
| Compressor |
| 1 | 1 | 1 | 2 |
| Unit or Heat Rejection | Unit or Heat Rejection | Unit or Heat Rejection | Unit or Heat Rejection |
| Rotary & Scroll | Scroll | Scroll | Scroll |
| 1 | 1 | 1 | 2 |
| R22 | R22 | R22 | R22 |
| Physical Data |
| 20 (508) | 24 (610) | 24 (610) | 26.5 (673) |
| 58 (1473) | 58 (1473) | 52.8 (1341) | 74 (1880) |
| 30 (762) | 30 (762) | 46.5 (1181) | 54.1 (1375) |
| 12.1 (1.12) | 12.1 (1.12) | 17.1 (1.6) | 27.8 (2.6) |
| 220-295 (100-134) | 225-230 (102-104) | 498 (226) | 665 (302) |
| 21.8 (2.0) | 24.2 (2.3) | 26.7 (2.5) | 39 (3.6) |
| Feature Set |
| Centrifugal | Centrifugal | Centrifugal | Centrifugal |
| Duct, Ceiling Grille | Duct, Ceiling Grille | Duct | Duct |
| Steam Canister | Steam Canister | Steam Canister | Steam Canister |
| Electric, SCR, Hot Water, Hot Gas | Electric, SCR, Hot Water | Electric, SCR, Hot Water | Electric, SCR, Hot Water |
| Wall Display/Microprocessor | Wall Display/Microprocessor | Wall Display/Microprocessor | Wall Display/Microprocessor |
| Front only | Front only | Front only | Front only |
| Chilled Water, Air-Cooled: Internal Condenser or Outdoor Prop Fan Condensing unit; Water/Glycol: Internal | Chilled Water, Air-Cooled: Split Indoor or Outdoor Condensing unit; Water/Glycol: Split Indoor | Chilled Water, Air-Cooled: Split Indoor or Outdoor Condensing unit; Water/Glycol: Split Indoor | Chilled Water, Air-Cooled: Split Indoor or Outdoor Condensing unit; Water/Glycol: Split Indoor |
| Agency/Certification/Conformance |
| CSA | CSA | CSA | CSA |
| Warranty |
| 90 days after start-up; 1 year optional | 90 days after start-up; 1 year optional | 90 days after start-up; 1 year optional | 90 days after start-up; 1 year optional |
| 1 Year | 1 Year | 1 Year | 1 Year |
| 1 Year | 1 Year | 1 Year | 1 Year |