| NXL 250kVA | NXL 300kVA | NXL 400kVA |
| Power Rating |
| 250 | 300 | 400 |
| 225 | 270 | 360 |
| Input AC Specifications |
| 3 | 3 | 3 |
| Up to .92 lagging | Up to .92 lagging | Up to .92 lagging |
| 60 | 60 | 60 |
| +/- 5 Hz | +/- 5 Hz | +/- 5 Hz |
| 480 VAC | 480 VAC | 480 VAC |
| General Specifications |
| On-line | On-line | On-line |
| Battery Specifications |
| On-line | On-line | On-line |
| 240 | 240 | 240 |
| 95% capacity within 10x's discharge time | 95% capacity within 10x's discharge time | 95% capacity within 10x's discharge time |
| VRLA, Wet Cells | VRLA, Wet Cells | VRLA, Wet Cells |
| Output AC Specifications |
| 480 VAC | 480 VAC | 480 VAC |
| 0.9 (supports 0.95 without derating) | 0.9 (supports 0.95 without derating) | 0.9 (supports 0.95 without derating) |
| Sinewave | Sinewave | Sinewave |
| 301 A | 361 A | 481 A |
| User Interface |
| Touch Screen LCD | Touch Screen LCD | Touch Screen LCD |
| Communications |
| Liebert SiteScan Web | Liebert SiteScan Web | Liebert SiteScan Web |
| Physical Data |
| Stand Alone | Stand Alone | Stand Alone |
| 76.8 (1950) | 76.8 (1950) | 76.8 (1950) |
| 71.8 (1823) | 78.5 (1993) | 78.5 (1993) |
| 33.5 (850) | 33.5 (850) | 39.4 (1000) |
| 3965 (1798) | 4690 (2127) | 5250 (2381) |
| 83.3 (2116) | 83.3 (2116) | 83.3 (2116) |
| 84.5 (2146) | 84.5 (2146) | 84.5 (2146) |
| 55.1 (1397) | 55.1 (1397) | 55 (1397) |
| 4165 (1889) | 4890 (2218) | 5450 (2472) |
| Environmental |
| 32 (0) | 32 (0) | 32 (0) |
| 104 (40) | 104 (40) | 104 (40) |
| -13 (-25) | -13 (-25) | -13 (-25) |
| 158 (70) | 158 (70) | 158 (70) |
| 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing |
| to 4920 (1500) | to 4920 (1500) | to 4920 (1500) |
| to 40,000 (12,200) | to 40,000 (12,200) | to 40,000 (12,200) |
| <68 dBA, at 1 meter | <68 dBA, at 1 meter | <68 dBA, at 1 meter |
| 49,877 BTU/HR | 58,819 BTU/HR | 75,676 BTU/HR |
| Fan Cooled | Fan Cooled | Fan Cooled |
| Options |
| Maintenance Bypass Cabinet, Battery Cabinet, Remote Monitor Panel | Maintenance Bypass Cabinet, Battery Cabinet, Remote Monitor Panel | Maintenance Bypass Cabinet, Battery Cabinet, Remote Monitor Panel |
| Agency/Certification/Conformance |
| ISTA Procedure 1H | ISTA Procedure 1H | ISTA Procedure 1H |
| ANSI C62.41, UL 1778, CSA 22.2 | ANSI C62.41, UL 1778, CSA 22.2 | ANSI C62.41, UL 1778, CSA 22.2 |
| Warranty |
| 1 year | 1 year | 1 year |