| DM 1.5 Tons (5.3kW) | DM 2, 3 Tons (7, 10.5kW) |
| Input AC Specifications |
| 208/230 - 1 - 50, 208/230 - 1 - 60 | 208/230 - 1 - 50, 208/230 - 1 - 60 |
| General Specifications |
| Air, water, glycol, chilled water | Air, water, glycol, chilled water |
| 1.5 (5.3) | 2, 3 (7, 10.5) |
| Floor, Wall | Floor, Wall |
| Compressor |
| 1 | 1 |
| Unit or Heat Rejection | Unit or Heat Rejection |
| Reciprocating & Scroll | Scroll |
| 1 | 1 |
| R22 | R22 |
| Physical Data |
| 32 (813) | 32 (813) |
| 46.5 (1181) | 64.1 (1628) |
| 11.9 (302) | 11.9 (302) |
| 3.8 (0.4) | 5.3 (0.5) |
| 230 (104) | 365 (165) |
| 14.8 (1.4) | 20.4 (1.9) |
| Feature Set |
| Centrifugal | Centrifugal |
| Top Grille | Top Grille |
| Steam Canister | Steam Canister |
| Electric | Electric |
| Wall Display/Microprocessor | Wall Display/Microprocessor |
| Front only | Front only |
| Air-Cooled: Split Indoor or Outdoor Condensing unit; Water/Glycol: Integral or Split Indoor | Chilled Water, Air-Cooled: Split Indoor or Outdoor Condensing unit; Water/Glycol: Integral or Split Indoor |
| Agency/Certification/Conformance |
| CSA | CSA |
| Warranty |
| 90 days after start-up; 1 year optional | 90 days after start-up; 1 year optional |
| 1 Year | 1 Year |
| 1 Year | 1 Year |